Round Winner Country Winner Loser Country Loser Score
128 Bolivia #37 Vargas, Marcelo USA #28 Sendrey, Cole 7,7
128 Mexico #33 Ramirez, Carlos Mexico #32 Gastelum, Diego 11,12
128 Bolivia #31 Reque, Esteban Ecuador #34 Cuesta, Fabian (14),7,4
128 Bolivia #27 Mendoza, Rodrigo #38 Andres-Beck, Lincoln 10,10
128 Mexico #35 Longoria, Christian Colombia #30 Herrera, Alejandro 10,(8),4
128 USA #29 Zamudio, Alex #36 Sosa, David Lopez 9,12
64 Mexico #17 Trujillo, Erick Mexico #33 Ramirez, Carlos 3,10
64 Mexico #25 Rodriguez, Rodrigo #24 Bredenbeck, Sam 12,(10),5
64 Mexico #21 Cuevas, Erick Bolivia #37 Vargas, Marcelo (12),12,8
64 Mexico #20 Martell, Jaime USA #29 Zamudio, Alex 4,6
64 Mexico #35 Longoria, Christian Mexico #19 Natera, Alan 7,(11),5
64 Bolivia #27 Mendoza, Rodrigo Guatemala #22 Salvatierra, Juan 9,(8),5
64 Guatemala #23 Galicia, Edwin USA #26 Douglas, Jim 0,2
64 Bolivia #18 Carrasco, Kadim Bolivia #31 Reque, Esteban 3,4
32 Colombia #15 Garay, Eduardo Bolivia #18 Carrasco, Kadim 12,11
32 USA #10 Manilla, Adam Guatemala #23 Galicia, Edwin 8,1
32 Mexico #11 Montoya, Rodrigo Bolivia #27 Mendoza, Rodrigo 5,9
32 USA #14 Carter, Thomas Mexico #35 Longoria, Christian 13,9
32 Costa Rica #12 Acuna, Andres Mexico #21 Cuevas, Erick 5,13
32 Colombia #9 Mercado, Mario Mexico #25 Rodriguez, Rodrigo 8,10
32 Mexico #16 Mar, Javier Mexico #17 Trujillo, Erick 11,(14),1
32 Mexico #20 Martell, Jaime Colombia #13 Franco, Sebastian 8,9
16 Mexico #11 Montoya, Rodrigo Canada #6 Murray, Samuel 11,6
16 Bolivia #2 Moscoso, Conrrado Colombia #15 Garay, Eduardo (13),5,1
16 USA #7 Carson, Rocky USA #10 Manilla, Adam 12,8
16 Mexico #3 Parrilla, Andree USA #14 Carter, Thomas 11,8
16 Mexico #4 Portillo, Eduardo Mexico #20 Martell, Jaime 9,14
16 Costa Rica #12 Acuna, Andres USA #5 Landa, Alejandro 5,7
16 USA #8 Bredenbeck, Jake Colombia #9 Mercado, Mario 4,14
16 USA #1 De La Rosa, Daniel Mexico #16 Mar, Javier 2,(11),5
Q USA #1 De La Rosa, Daniel USA #8 Bredenbeck, Jake (14),8,7
Q Costa Rica #12 Acuna, Andres Mexico #4 Portillo, Eduardo wbf-inj
Q Mexico #11 Montoya, Rodrigo Mexico #3 Parrilla, Andree 14,10
Q Bolivia #2 Moscoso, Conrrado USA #7 Carson, Rocky 12,5
S USA #1 De La Rosa, Daniel Costa Rica #12 Acuna, Andres 10,13
S Mexico #11 Montoya, Rodrigo Bolivia #2 Moscoso, Conrrado 4-2 inj fft
F USA #1 De La Rosa, Daniel Mexico #11 Montoya, Rodrigo 5,3

click here to go back to the Report Select page